Diff of Zahlenraum.
Current page:version 22last modified on 23.01.2015by mk
Archived page:version 13last modified on 13.11.2014by gast

@@ -1,26 +1,26 @@
 !!! Der Zahlenraum
 
-|<div style="font-size: xx-large; font-family: monospace; font-weigth: bolder;">
-|<span style="background-color: #eee;">&nbsp;&nbsp;1&nbsp;</span><br/>
-|<span style="background-color: #00f;">&nbsp;&nbsp;2&nbsp;</span><br/>
-|<span style="background-color: #f00;">&nbsp;&nbsp;3&nbsp;</span><br/>
-|&nbsp;&nbsp;<span style="background-color: #00f;">&nbsp;4&nbsp;</span><br/>
-|<span style="background-color: #ff0;">&nbsp&nbsp;5&nbsp;</span><br/>
-|&nbsp;&nbsp;<span style="background-color: #808;">&nbsp;&nbsp;6&nbsp;</span><br/>
-|<span style="background-color: #eee;">&nbsp;&nbsp;7&nbsp;</span><br/>
-|&nbsp;&nbsp;&nbsp;&nbsp;<span style="background-color: #00f;">&nbsp;&nbsp;8&nbsp;</span><br/>
-|&nbsp;&nbsp;<span style="background-color: #f00;">&nbsp;&nbsp;9&nbsp;</span><span style="background-color: #00f;">&nbsp;</span><br/>
-|&nbsp;&nbsp;<span style="background-color: #ff0;">&nbsp;10&nbsp;</span><br/>
-|<span style="background-color: #eee;">&nbsp;11&nbsp;</span><br/>
-|<span style="background-color: #eee;">&nbsp;13&nbsp;</span><br/>
+|<div style="font-size: xx-large; font-family: monospace; font-weight: bolder;">
+|<span style="background-color: #eee;">&nbsp;&nbsp;1&nbsp;</span><span style="background-color: #00f;">&nbsp;&nbsp;2&nbsp;</span><br/>
+|<span style="background-color: #f00;">&nbsp;&nbsp;3&nbsp;</span>&nbsp;&nbsp;&nbsp;<span style="background-color: #00f;">&nbsp;&nbsp;4&nbsp;</span> 2*2<br/>
+|<span style="background-color: #ff0;">&nbsp;&nbsp;5&nbsp;</span><span style="background-color: #808;">&nbsp;6&nbsp;</span> 2*3<br/>
+|<span style="background-color: #0f0;">&nbsp;&nbsp;7&nbsp;</span>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span style="background-color: #00f;">&nbsp;&nbsp;8&nbsp;</span> 2*2*2 <br/>
+|&nbsp;<span style="background-color: #f00;">&nbsp;&nbsp;9&nbsp;</span><span> <span style="background-color: #cc8;">&nbsp;10&nbsp;</span>3*3 / 5*2<br/>
+|<span style="background-color: #75a;">&nbsp;11&nbsp;</span>&nbsp;&nbsp;&nbsp;&nbsp;<span style="background-color: #80f;">&nbsp;12&nbsp;</span> 3*2*2<br/>
+|<span style="background-color: #97c;">&nbsp;13&nbsp;</span><span style="background-color: #088;">&nbsp;14&nbsp;</span><br/>
+|&nbsp;&nbsp;<span style="background-color: orange;">&nbsp;15&nbsp;</span>&nbsp;&nbsp;&nbsp;&nbsp;<span style="background-color: #00f;">&nbsp;16&nbsp;</span> 2*2*2*2<br/>
+|<span style="background-color: #956;">&nbsp;17&nbsp;</span> -1<br/>
+|<span style="background-color: #f08;">&nbsp;18&nbsp;</span> 3*3*2<br/>
+|<span style="background-color: #b78;">&nbsp;19&nbsp;</span> +1<br/>
+|<span style="background-color: #66f;">&nbsp;20&nbsp;</span> 5*2*2<br/>
+|<span style="background-color: #880;">&nbsp;21&nbsp;</span> 7*3<br/>
+|<span style="background-color: #88f;">&nbsp;22&nbsp;</span> 11*2<br/>
 
-|&nbsp;&nbsp;<span style="background-color: #f88;">&nbsp;15&nbsp;</span><br/>
+|<span style="background-color: #eee;">&nbsp;23&nbsp;</span> -1<br/>
+|<span style="background-color: #40f;">&nbsp;12&nbsp;</span> 3*2*2*2<br/>
+|&nbsp;&nbsp;<span style="background-color: #ff0;">&nbsp;25&nbsp;<br/>
+|<span style="background-color: #50f;">&nbsp;26&nbsp;</span><br/>
 
-|&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span style="background-color: #00f;">&nbsp;16&nbsp;</span><span style="background-color: #00f;">&nbsp;</span><br/>
-|<span style="background-color: #eee;">&nbsp;17&nbsp;</span><br/>
-|<span style="background-color: #eee;">&nbsp;19&nbsp;</span><br/>
-|<span style="background-color: #eee;">&nbsp;23&nbsp;</span><br/>
-|&nbsp;&nbsp;<span style="background-color: #ff0;">&nbsp;25&nbsp;</span><span style="background-color: #00f;">&nbsp;</span><br/>
 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span style="background-color: #f00;">&nbsp;27&nbsp;</span><br/>
 
 |&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<span style="background-color: #00f;">&nbsp;32&nbsp;</span><br/></div>